ARY010A-45G | ARY010A-127G | ARY510A-45G |
---|---|---|
Tabletop Option 5 9.1GB Disks 7200 RPM |
Tabletop Option 14 9.1GB Disks 7200 RPM |
Tabletop Option 5 9.1GB Disks 7200 RPM |
ARY510A-127G | ARY011A-127G | ARY511A-127G |
Tabletop Option 14 9.1GB Disks 7200 RPM |
68" Rack Option w/o Rack 14 9.1GB Disks 7200 RPM |
72" Rack Option w/o Rack 14 9.1GB Disks 7200 RPM |
ARY512A-127G |
---|
68" Rack Option w/o Rack 14 9.1GB Disks 7200 RPM |
CODE | PART # | DESCRIPTION |
---|---|---|
1 | 540-3344 | Top Cover Assembly |
2 | 540-2856 | Front Door Assembly |
3 | 540-2953 540-3348 |
Front Panel Assembly Front Panel Assembly without Logo |
4 | 370-2311 | Display Panel |
5 | 330-2045 | Upper Right 1.6" Disk Drive Guide |
6 | 330-1950 | Upper Left 1.6" Disk Drive Guide |
7 | 540-2895 | Lower Right 1.6" Disk Drive Guide |
8 | 540-2877 | Lower Left 1.6" Disk Drive Guide |
9 | 340-3289 | Interconnect Board Access Cover |
10 | 540-2864 | Interconnect Board Assembly (501-2947 + 501-2948) |
11 | 501-4372 | 7-Slot FC-AL Disk Backplane |
12 | 540-2858 | Front Fan Tray |
13 | 340-3290 | Empty Chassis |
14 | 330-2064 330-2163 |
Front Bottom Cover Rear Bottom Cover |
15 | 330-2000 | Foot |
16 | 330-2106 | Vented Side Panel |
17 | 540-2859 | Rear Fan Tray |
18 | 540-2954 | Rear Panel Assembly |
19 | 540-2857 | Rear Door Assembly |
20 20 20 |
540-3249 540-3852 540-3279 |
9.1GB 7200 RPM Disk Drive Assembly/FRU 9.1GB 7200 RPM Disk Drive Assembly/FRU Empty 1.6" Disk Drive Slot Filler |
21 | 300-1295 | 310 Watt Power Supply |
22 | 540-2988 | Interface Board Assembly (501-2951 + 370-2303) |
23 | 370-2004 | AC Input Filter |
NS | 240-2690 | Key |
802-7573 |
Network Array Installation/Service Manual![]() |